Home |
Menu |
Dinner Menu |
Lunch Menu |
Drinks Menu |
Coupons |
Catering |
About Us |
Contact Us |
Survey |
Photos |
Register |
Links |
Sitemap |
Privacy Policy
© 2009, Thaihouseutah.com
Website Developed by Avosity Solutions / jtwebber@gmail.com
Thai House Restaurant Drinks Menu
Wine
Red Wine
| B&G Merlot, 2004 | ||||
| Glass - $5.50, Bottle - $22.00 |

White Wine
| Ste. Chapelle Riesling, 2005 | ||||
| Glass - $5.50, Bottle - $22.00 | ||||
| Geyser Peak Chardonnay, 2005 | ||||
| Glass - $6.00, Bottle - $22.00 | ||||
| Beringer White Zinfandel, 2006 | ||||
| Glass - $5.50, $22.00 | ||||
| Beringer White Merlot, 2006 | ||||
| Glass - $5.50, Bottle - $22.00 |
Beer
Beer (Bottle)
| Singha (Thai Beer) | ... | $5.00 | ||
| Tsingtao (Chinese Beer) | ... | $4.50 | ||
| Sapporo (Japanese Beer) | ... | $4.50 | ||
| Bud Light | ... | $2.50 | ||
| Budwiser | ... | $2.50 | ||
| Corona | ... | $3.50 |

Beverages
Beverages
| Thai Ice Tea | ... | $2.50 | ||
| Thai Ice Coffee | ... | $2.50 | ||
| Hot Tea | ... | $1.85 | ||
| Fruit Punch | ... | $2.50 | ||
| Soft Drinks | ... | $1.85 | ||
| Coke, Root Beer, Diet Coke, Dr. Pepper, Sprite, Lemonade, Nestea |
